Candles
Silver Tin Candle – 100gms | £6.00 | each |
Juicy Orange Candle | £9.00 | each |
Clear glass Candle with Lid | £14.50 | each |
Cereals
Museli base | £1.85 | per kg | |
Luxe Museli | £3.20 | per kg | |
Porridge Oats | £1.05 | per kg | |
GF Oats | £3.15 | per kg | |
Chocolate Granola | £11.50 | per kg | |
Awesome Almond Granola | £11.50 | per kg | |
Raspberry Granola | £15.50 | per kg | |
Organic GF Corn Flakes | £2.49 | each | |
Gorilla Munch – Corn Puffs | £3.60 | each |
Cleaning
Premium toilet rolls | £1.00 | each | |
Standard toilet rolls | £0.85 | each | |
Washing up liquid | £2.69 | per kg | |
Biological laundry liquid fragranced | £4.13 | per kg | |
Non biological laundry liquid | £4.66 | per kg | |
Fabric conditioner | £2.36 | per kg | |
All purpose cleaner (lavender & rosemary) | £3.35 | per kg | |
Toilet cleaner (lotus & sea salt) | £3.02 | per kg | |
White vinegar for cleaning | £1.59 | per kg | |
Dish washer powder | £4.72 | per kg | |
Bamboo Tissues | £1.16 | each |
Coffee
Ground Coffee Bags with Flower Seed Labels – Tanzania | £7.50 | each | |
Ground Coffee Bags with Flower Seed Labels – Columbian | £7.50 | each | |
Wooden Hill Fairtrade Coffee Beans – House Blend | £20.00 | per kg | |
Wooden Hill Fairtrade Coffee Beans – Costa Rica | £20.00 | per kg | |
Wooden Hill Fairtrade Coffee Beans – Decaffeinated | £22.00 | per kg | |
Ground Coffee Bags with Flower Seed Labels – House Blend | £5.50 | per kg | |
Ground Coffee Bags with Flower Seed Labels – Ethiopia | £5.50 | each | |
Ground Coffee Bags with Flower Seed Labels – Nicaragua | £5.50 | each | |
Wooden Hill Fairtrade Coffee Beans – Brazil | £20.00 | per kg | |
Ground Coffee Bags with Flower Seed Labels – Honduras | £5.50 | each | |
Ground Coffee Bags with Flower Seed Labels – Thailand | £7.50 | each |
Confectionary
Carob Raisins | £5.55 | per kg | |
Yoghurt Coated Raisins | £8.30 | per kg | |
Yoghurt Coated Peanuts | £8.30 | per kg | |
Chocolate flavour beans | £9.31 | per kg | |
White Chocolate Drops | £8.35 | per kg | |
Gluten free Fizzy Mix | £8.75 | per kg | |
The Gummies | £8.75 | per kg | |
Chocolate fudge | £13.70 | per kg | |
Salted Caramel Fudge | £13.70 | per kg | |
Vanilla Fudge | £13.70 | per kg | |
Peanut Butter Brownie Bites | £3.50 | each | |
Choc Chip Brownie Bites | £3.50 | each | |
Peppermint Chewing Gum | £1.39 | each | |
Spearmint Chewing Gum | £1.39 | each | |
Milk Chocolate Peanuts | £7.30 | per kg | |
Organic Vegan Dark Couverture Chocolate | £30.95 | per kg | |
Egg-stra Special Chocolate Eggs | £4.49 | each |
Containers
Round 65 x 50 Aluminium Slip Lid 125ml | £0.80 | each |
Round 76 x 82 Aluminium Slip Lid 350ml | £1.50 | each |
Bottle 45 x 143 Aluminium 150ml | £1.10 | each |
Bottle 50 x 174 Aluminium 250ml | £1.30 | each |
300 ml Syrup Bottle | £0.97 | each |
500 ml Syrup Bottle | £1.34 | each |
500ml Clear Bottle | £0.76 | each |
Black Caps 28mm | £0.35 | each |
Black PumpTop | £1.66 | each |
Black Spray Top | £2.35 | each |
White Flip Cap | £0.18 | each |
White Pump Top | £0.75 | each |
Medium Glass Jar (1.1 litres) | £2.00 | each |
Large Glass Jar (1.8 litre) | £3.00 | each |
Coloured Medium Glass Jar | £2.25 | each |
Small Glass Jar | £1.50 | each |
Small Wooden Crate | £7.50 | each |
Coloured Large Glass Jar | £3.25 | each |
Dried Fruit
Dried Cranberries | £9.85 | per kg | |
Raisins | £6.55 | per kg | |
Dried Mango | £22.15 | per kg | |
Goji Berries | £19.90 | per kg | |
Banana Chips | £7.10 | per kg | |
Flaked Coconut | £5.00 | per kg | |
Dates | £3.05 | per kg | |
Fruit Cake Mix | £7.95 | per kg | |
Pineapple | £9.05 | per kg | |
Sultanas | £4.45 | per kg | |
Dried Apricots | £7.40 | per kg |
Eco Friendly
Plastic free toilet brush | £9.75 | each |
Tea infuser | £4.00 | each |
Body Loofah | £2.75 | each |
Loofah cleaning | £2.90 | each |
Stainless steel straws (bag of 5) | £6.99 | each |
Silicone straws (bag of 6) | £11.99 | each |
Compostable sponges | £2.50 | each |
Dish brush – replacement heads | £2.20 | each |
Rainbow cloths (pack of 6) | £6.99 | each |
Reusable baking liner | £12.99 | each |
Bamboo toothbrushes – Green | £3.50 | each |
Bamboo toothbrushes – Red | £3.50 | each |
Bamboo toothbrushes – Orange | £3.50 | each |
Bamboo toothbrushes – Blue | £3.50 | each |
Plastic free hair ties (NOBBLE) – Beige | £10.00 | each |
Nail Varnish Pads – Set 5 (NAIL) | £4.50 | each |
Waffle Unpaper Towels x 5 (WAFFLE) | £10.00 | each |
None Sponge – Set 2 (NS) | £9.00 | each |
Vegan Leather Lunch Bags – Bark (VLEATHL) | £15.00 | each |
Vegan Leather Lunch Bags – Biscuit (VLEATHL) | £15.00 | each |
Vegan Leather Lunch Bags – Stone (VLEATHL) | £15.00 | each |
Vegan Leather Snack Bag – Bark (VLEATHS) | £8.00 | each |
Vegan Leather Snack Bag – Biscuit (VLEATHS) | £8.00 | each |
Vegan Leather Snack Bag – Stone(VLEATHS) | £8.00 | each |
Dish Cloths – Set 3 (DISH) | £10.00 | each |
Cotton Trinket Tray (ECOTRINKET) | £12.00 | each |
Bath None Sponge (BATHNS) | £6.00 | each |
Loofah Discs – 5 (LUFFA) | £3.50 | each |
Scrunchies – individual (SCRUNCH) | £5.00 | each |
Gift bag (GIFTBAG) | £7.95 | each |
Wooden Dish Brush | £3.95 | each |
Childs Bamboo Toothbrush – Blue | £3.50 | each |
Childs Bamboo Toothbrush – Red | £3.50 | each |
Moonie – Zero Waste Starter Kit | £9.95 | each |
Moonie – Muslin Cleaning Cloth | £7.50 | each |
Mini Moonies – White | £6.99 | each |
Mini Moonies – Black | £6.99 | each |
Patch Biodegradable Plasters – Coconut Oil | £6.99 | each |
Patch Biodegradable Plasters – Aloe Vera | £6.99 | each |
Patch Biodegradeable Plasters – Natural | £6.99 | each |
Patch Biodegradeable Plasters – Charcol | £6.99 | each |
Whisk with Wooden Handle | £5.50 | each |
Wooden Cheese Slicer | £5.50 | each |
Wooden Bottle Opener | £3.70 | each |
Wooden Potato Peeler | £3.70 | each |
LoofCo – Root Vegetable Scrubber | £2.75 | each |
Compostable Food Waste Bags | £7.50 | each |
Organic Fruit & Veg Bag | £2.65 | each |
Organic Bread Bag | £2.70 | each |
Flour
GF Self Raising Flour | £2.31 | per kg | |
Doves Self Raising Flour | £1.54 | per kg | |
Plain Flour – organic | £1.42 | per kg | |
Cornflour | £6.85 | per kg | |
Organic Strong White Flour | £1.61 | per kg | |
Organic Strong Stoneground Flour | £1.32 | per kg | |
Doves Gluten free Brown Bread Flour | £2.49 | each | |
Doves Gluten free White Bread Flour | £2.34 | each | |
Maize flour – organic | £1.97 | per kg | |
GF Plain flour | £1.89 | per kg | |
Gram Flour | £3.50 | per kg | |
Doves Wholegrain Flour | £1.37 | per kg |
General Baking
Cocoa Powder | £9.65 | per kg | |
Baking Powder | £6.30 | per kg | |
Bicarbonate of Soda | £4.67 | per kg | |
Diced Peel | £3.83 | per kg | |
Organic Cacao Nibs | £18.35 | per kg | |
MooFree Milk Coverture Chocolate | £19.15 | per kg |
Gerrys Pantry
Gerrys Pantry – Tartare Sauce | £2.00 | each |
Gerrys Pantry – Mint Sauce | £2.00 | each |
Gerrys Pantry – Horseradish Sauce | £2.00 | each |
Gerrys Pantry – Carolina Reaper, Hot Chilli Sauce | £2.50 | each |
Gerrys Pantry – Sweet Chilli Sauce | £2.00 | each |
Gerrys Pantry – Balsamic Glaze | £2.00 | each |
Gerrys Pantry – English Mustard | £2.50 | each |
Gerrys Pantry – Wholegrain Mustard | £2.50 | each |
Gerrys Pantry – Smooth Mango Chutney | £3.00 | each |
Gerrys Pantry – Piccalilli Crunch | £3.00 | each |
Gerrys Pantry – Ploughmans Sweet Pickle | £3.00 | each |
Gerrys Pantry – Chilli Jam | £3.00 | each |
Gerrys Pantry – Apricot Conserve | £3.00 | each |
Gerrys Pantry – Raspberry Jam | £3.00 | each |
Gerrys Pantry – Blackcurrant Jam | £3.00 | each |
Gerrys Pantry – Strawberry Jam | £3.00 | each |
Gerrys Pantry – Tangy Lemon Curd | £3.00 | each |
Gerrys Pantry – Raspmalade | £3.00 | each |
Gerrys Pantry – Marmalade with Seville Orange | £3.50 | each |
Gerrys Pantry – Garlic Infused Olive Oil | £4.50 | each |
Gerrys Pantry – Chilli Infused Olive Oil | £4.50 | each |
Gerrys Pantry – Balsamic Vinegar | £3.00 | each |
Gerrys Pantry – Cold Pressed Rapeseed Oil | £3.00 | each |
Gerrys Pantry – Extra Virgin Olive Oil | £4.50 | each |
Gerrys Pantry – Dijon Mustard | £2.50 | each |
Gerrys Pantry – Caramalised Onion Chutney | £3.00 | each |
Gerrys Pantry – Courgette & Apple Chutney | £3.00 | each |
Gerrys Pantry – Green Tomato & Chilli Chutney | £3.00 | each |
Gerry’s Pantry – Green Tomato Chutney | £3.00 | each |
Gerry’s Pantry – Spiced Winter Squash | £3.00 | each |
Gerry’s Pantry – Lime Marmalade | £3.50 | each |
Gerry’s Pantry – Black Cherry Jam | £3.00 | each |
Gerry’s Pantry – Berry & Bramley Apple Conserve | £3.00 | each |
Gerry’s Pantry – Three Fruit Marmalade | £3.50 | each |
Gerry’s Pantry – Ruby Grapefruit Marmalade | £3.50 | each |
Gerrys Pantry Cherry Conserve | £3.00 | each |
Gerrys Pantry Classic Tomato Chutney | £3.00 | each |
Gerrys Pantry Beetroot Chutney | £3.00 | each |
Gerrys Pantry Red Onion & Balsamic Chutney | £3.00 | each |
Herbs and Spices
Basil | £9.32 | per kg | |
Bay Leaves | £22.12 | per kg | |
Mint | £12.52 | per kg | |
Mixed Herbs | £13.06 | per kg | |
Oregano | £15.72 | per kg | |
Parsley | £15.48 | per kg | |
Rosemary | £10.40 | per kg | |
Sage | £18.12 | per kg | |
Mixed Pepper corns | £30.66 | per kg | |
Thyme | £14.12 | per kg | |
Black Pepper Coarse Ground | £13.06 | per kg | |
Crushed Black Peppercorns | £16.00 | per kg | |
Cardamom Pods | £112.60 | per kg | |
Cayenne Pepper | £11.46 | per kg | |
Chilli Crushed | £12.80 | per kg | |
Chilli Powder | £12.26 | per kg | |
Cinnamon Powder | £14.80 | per kg | |
Coriander Seeds | £8.72 | per kg | |
Cumin Seeds | £12.52 | per kg | |
Fennel Seeds | £11.72 | per kg | |
Garam Masala | £11.46 | per kg | |
Ground Coriander | £15.44 | per kg | |
Ground Cumin | £24.00 | per kg | |
Ground Ginger | £13.50 | per kg | |
Ground Mustard | £11.52 | per kg | |
Ground Nutmeg | £25.32 | per kg | |
Himalayan Salt Fine | £9.90 | per kg | |
Himalayan Salt Coarse | £9.90 | per kg | |
Mixed Spice | £13.60 | per kg | |
Mustard Seeds (Black) | £15.44 | per kg | |
Paprika | £9.32 | per kg | |
Pickling Spice | £25.60 | per kg | |
Sea Salt Fine | £1.60 | per kg | |
Sea Salt Coarse | £1.60 | per kg | |
Smoked Paprika | £19.00 | per kg | |
Star Anise | £24.80 | per kg | |
Turmeric | £30.92 | per kg | |
Whole Chillies | £19.46 | per kg | |
Whole Cloves | £30.40 | per kg | |
Whole Nutmeg | £14.40 | per kg | |
Black Peppercorns | £16.00 | per kg | |
Ground Almonds | £17.90 | per kg | |
Cinnamon Sticks | £56.51 | per kg | |
Curry Powder | £9.95 | per kg | |
Cajun Spice | £12.45 | per kg |
Nuts & Seeds
Brazil Nuts | £15.45 | per kg | |
Cashew Nuts | £14.75 | per kg | |
Almonds | £13.00 | per kg | |
Walnuts | £17.15 | per kg | |
Pine Nuts | £42.00 | per kg | |
Pistachio Nuts | £25.50 | per kg | |
Macadamia Nuts | £51.50 | per kg | |
Flax Seeds | £1.90 | per kg | |
Poppy Seeds | £8.54 | per kg | |
Pumpkin Seeds | £8.35 | per kg | |
Sunflower Seeds | £2.05 | per kg | |
Chia Seeds | £6.10 | per kg | |
Pecan Pieces | £14.00 | per kg | |
Hazelnuts | £14.00 | per kg | |
Flaked Almonds | £18.00 | per kg |
Organic Food
Biona Nas Tomato Ketchup – organic 340g | £2.62 | each |
Biona Brown Sauce – organic 270g | £3.77 | each |
Rude Health Hot Chocolate – organic 1L | £3.14 | each |
Biona Jackfruit in Salt Water – organic OG 400G | £3.14 | each |
Meridian Maple Syrup – organic 330g | £7.34 | each |
Suma Red Kidney Beans 400g | £0.79 | each |
Suma Tomatoes Chopped – organic 400g | £1.04 | each |
Suma Mixed Beans – organic 400g | £1.14 | each |
Meridian Light Tahini 270G | £2.61 | each |
Meridian Green Pesto 170g | £3.14 | each |
Cypressa Marinates Sundried Tomato 280g | £2.69 | each |
Organic Olives | £2.59 | each |
Suma Jackfruit Chunks | £2.79 | each |
Organic Chickpeas | £1.09 | each |
Spicy Lentil Soup | £1.49 | each |
Minestrone Soup | £1.49 | each |
Organic Tomato Soup | £1.49 | each |
Rude Heath Oat Drink | £1.85 | each |
Rude Health – Coconut Drink | £3.00 | each |
Biona Organic Red Pesto | £3.35 | each |
Meridian – Tomato & Basil Pasta Sauce | £2.73 | each |
Biona Organic Sweetcorn | £1.69 | each |
Biona – Organic Passata | £1.82 | each |
Biona – Tomato Puree | £1.60 | each |
Biona – BBQ Sauce | £2.79 | each |
Meridian – Dark Tahini | £2.49 | each |
Meridian – Cashew Butter | £2.58 | each |
Biona – Coconut Milk | £1.99 | each |
Belvoir – Organic Elderflower Cordial | £4.79 | each |
Rude Health – Hazelnut Drink | £2.09 | each |
Suma – Organic Baked Beans | £1.19 | each |
Meridian Organic Crunchy Peanut Butter | £2.95 | each |
Biona Organic Coconut Oil 400gms | £7.49 | each |
Essential Organic Young Jackfruit | £2.99 | each |
Smooth Peanut Butter | £2.25 | each |
Rude Health Turmeric Latte | £2.10 | each |
Kikkoman Organic Soy Sauce | £4.10 | each |
Belvoir Ginger Cordial | £5.15 | each |
Belvoir Raspberry & Lemon Cordial | £5.15 | each |
Pasta
Fusilli – organic | £3.70 | per kg | |
Farfalle – organic | £4.35 | per kg | |
Penne | £3.30 | per kg | |
GF Fusilli | £5.95 | per kg | |
Spaghetti | £3.45 | per kg | |
Vermicelli Noodles G/F | £14.00 | per kg | |
Pasta Shells G/F | £7.45 | per kg |
Personal Care
Everyday buds – Black | £10.00 | each | |
Everyday buds – Blue | £10.00 | each | |
Everyday buds -Green | £10.00 | each | |
Beauty Buds – Red | £10.00 | each | |
Beauty Buds – White | £10.00 | each | |
Beauty Buds – Black | £10.00 | each | |
Last Tissue – Blue | £19.00 | each | |
Last Tissue – Green | £19.00 | each | |
Organic soap bar | £5.65 | each | |
Hand soap | £5.54 | per kg | |
Hand sanitizer | £18.53 | per kg | |
Faith in Nature Grapefruit & Orange Shampoo | £8.19 | per kg | |
Alter/Native Shampoo Coconut | £6.60 | per kg | |
Faith in Nature Grapefruit & Orange Conditioner | £8.19 | per kg | |
Alter/Native Conditioner Coconut | £6.60 | per kg | |
Alter/Native Bodywash Pink Grapefruit | £6.60 | per kg | |
Body Lotion – Geranium Neroli & Ylang Ylang | £27.97 | per kg | |
Body Lotion – Lavender Rosemary & Spearmint | £27.97 | per kg | |
Body Lotion – Lime Basil & Mandarin | £27.97 | per kg | |
Organic Cotton Tampons | £2.62 | each | |
Organic Super Tampons | £3.00 | each | |
Alter/Native Soap Bar | £2.75 | each | |
The Folly Soap Co – Soap Bar | £4.50 | each | |
The Folly Soap Co – Salt Soap | £4.00 | each | |
The Folly Soap Co – Lip Balm | £3.50 | each | |
The Folly Soap Co – Face Serum | £7.50 | each |
Pulses & Legumes
Red Lentils | £1.80 | per kg | |
Green Lentils | £1.95 | per kg | |
Quinoa | £5.20 | per kg | |
Couscous | £1.86 | per kg | |
Black Turtle Beans | £2.50 | per kg | |
Butter Beans | £4.65 | per kg | |
Split Peas | £2.05 | per kg | |
Bulgur Wheat | £2.30 | per kg | |
Orzo | £4.35 | per kg |
Rice
Arborio Rice | £2.90 | per kg | |
White Basmati | £3.75 | per kg | |
Brown Basmati | £3.15 | per kg | |
Wild Rice | £20.65 | per kg | |
Brown Long Grain Rice | £1.90 | per kg |
Snacks
Bombay Mix | £3.80 | per kg | |
Rice Crackers | £9.30 | per kg | |
Salt and Pepper Trail mix | £15.00 | per kg | |
Trail Mix | £15.00 | per kg | |
Popping Corn | £1.70 | per kg | |
Nut and Berry Mix | £15.00 | per kg | |
Fava Beans (Sea Salt & Cider Vinegar) | £9.95 | per kg | |
Smoked Paprika Twists | £5.10 | per kg | |
Sesame Sticks | £5.80 | per kg | |
Fava Beans (Chilli & Lime) | £9.95 | per kg | |
Roasted Pea & Bean Mix – Sea Salt & Pepper | £9.95 | per kg | |
Fava Beans – Sea Salt | £9.95 | per kg |
Sugar
Caster Sugar | £4.75 | per kg | |
Granulated Sugar | £2.90 | per kg | |
Demerara Sugar | £2.95 | per kg | |
Organic Icing Sugar | £5.95 | per kg |
Tea
English Breakfast Tea | £40.00 | per kg | |
Peppermint Leaves Tea | £50.00 | per kg | |
China Sencha Organic Tea | £40.00 | per kg | |
Camomile Flowers Tea | £60.00 | per kg |
Tonys Chocolonely
Milk chocolate 180g | £3.98 | each |
White raspberry popping candy 180g | £3.98 | each |
Milk caramel sea salt 180g | £3.98 | each |
Dark almond sea salt 47g | £1.49 | each |
Milk chocolate hazelnut 47g | £1.49 | each |
Dark milk pretzel toffee 180g | £3.98 | each |
Milk Chocolate Almond, Honey Nougat 180g | £3.98 | each |
Milk Chocolate 50g | £1.49 | each |
Dark Chocolate 180g | £3.98 | each |
Milk Chocolate Lemon Meringue – Tonys | £3.98 | each |